| ability | cost | description | ||
| Health+ | - | - | - | |
| Base Attack+ | - | x | y | |
| Double Strike | - | 67 | 100% | |
| Life Steal | - | 1 | 1% | |
| Lifetime Wounds | 15,000 | 9 | 100% | Permanently sacrifice 99.9% max hp to increase attack damage by 100% |
| Blood Barrier | 30,000 | - | - | Excess lifesteal health becomes a blood barrier limited to 20% of current attack dmage. Does not decay. |
| Leech | 20,000 | - | - | Gain 100% lifesteal for the next 5 turns. |
| Sonic Slash | 14 | 200% | ||
| Anarchy | 30,000 | - | - | Gain a 1% stackable damage buff for every kill and maintain by attacking. |
Saturday, June 3, 2023
Bloodknight, Butcher Dagger 1 HP Build by Tribrid
Subscribe to:
Comments (Atom)